Measuring The Quality Of Service Of Nadjm Magra Club In M'sila Using Servsport
dc.contributor.author | Saidane, Saad | |
dc.contributor.author | Tahmi, Ahlam | |
dc.date.accessioned | 2020-04-07T10:30:14Z | |
dc.date.available | 2020-04-07T10:30:14Z | |
dc.date.issued | 2019-12 | |
dc.description.abstract | The progress that any country knows in the field of sports is a sign of its progress and progress in many other areas, This is because the different fields have commonalities and points of view and a future outlook by the government and a general policy that guides them. And it is certain that all countries have become the importance of sport in the policies and programs of various and this is shown through the financial allocations as well as political support through the support of their men in assuming important positions in continental and global sports organizations , Which will reflect positively on the reputation of the state and its position in international forums, so developed and developed countries alike sought to invest in sports. | en_US |
dc.identifier.uri | http://dspace.univ-msila.dz:8080//xmlui/handle/123456789/19398 | |
dc.publisher | Université de M'sila | en_US |
dc.subject | Quality of Service - Sports Club - ServeSport Model | en_US |
dc.title | Measuring The Quality Of Service Of Nadjm Magra Club In M'sila Using Servsport | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Measuring the Quality of Service of Nadjm magra Club in M'sila using SERVSPORT.pdf
- Size:
- 643.68 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: