Inadequate Hydration: Causes, Symptoms And Impaction On The Performance Of The Sudanese Top League Football Players
dc.contributor.author | Awad Yasien, Ahmad Mahmoud | |
dc.contributor.author | Awad Afaf, Yasien Ahmad | |
dc.date.accessioned | 2018-06-06T08:57:38Z | |
dc.date.available | 2018-06-06T08:57:38Z | |
dc.date.issued | 2017-06-15 | |
dc.description.abstract | The study aimed at identifying the causes, symptoms and impaction of Inadequate hydration on the performance of the Sudanese top league football players. A descriptive approach was used , and the study sample included 50 of the Sudanese top league football players who were randomly selected. Questionnaires were used for data collection. Important results were that 60% of the players didn’t drink plenty of fluids one day ahead of the match, and 46% didn’t drink during exercise, and also 54% didn’t have instructions to drink plenty of fluids before the exercise, and so as a result 50% had muscle cramps after exercise, and 66% had decreased attention span before and during a match, which significantly affected their performance. moreover only 20% of the players were weighed by the coach before and after exercises. It was also found that only 10% of the players used rehydrating fluids during exercise. And finally reduced urine volume was the most common symptom of dehydration, since 92% of the players had it. Important recommendations were: To raise awareness about the importance of proper hydration among the players, the staff, and others who are responsible for them, To implement the FIFA instructions regarding playing in hot climates, that is to pause a match allowing time for fluid replacement and rehydration, and finally to use this study for future visions along with other studies concerning hydrations and hot climates, with special regards that the football world cup 2022 is going to be in Qatar. | en_US |
dc.identifier.issn | 2170-0818 | |
dc.identifier.uri | http://dspace.univ-msila.dz:8080//xmlui/handle/123456789/4852 | |
dc.language.iso | en | en_US |
dc.publisher | Université de M'sila | en_US |
dc.subject | causes, symptoms impaction performance league football players | en_US |
dc.title | Inadequate Hydration: Causes, Symptoms And Impaction On The Performance Of The Sudanese Top League Football Players | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 30ae1eccc49e041f0e103e3dcf1ced6a.pdf
- Size:
- 509.02 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: